


Property Attributes
- MLS#3973720
- TypeSingle Family
- CountyLAKE
- CityMadison
- AreaMadison Township
- NeighborhoodJames Place
- Zip44057
- StyleManufactured Home,Mobile Home
- Price$ 94,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
Listing Provided Courtesy Of:
Joseph A Zingales with BHHS Professional Realty
Property Description
To Be Built Sectional Home with 2 Car Garage! 3 bedrooms and 2 full bathrooms. Large living opens to eat-in kitchen. 2 car garage. Central air. Master bedroom with private full bathroom and walk-in closet. You can customize this home to make it your own. Alternate models and floor plans are available to choose from. Photos provided are for illustration purposes only. Home is To Be Built. Schedule an appointment today. Tremendous Value!
Price History | |
---|---|
7/29/2020 | Listed $94,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Architectural Style | Manufactured Home, Mobile Home |
Association Fee Includes | Trash |
Association Name | JAMES PLACE |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Laundry Facilities, Public Transportation, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Madison LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 314 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | Madison LSD |
MLS Area | Madison Township |
Middle/Junior School District | Madison LSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | James Place |
Terms | Cash, Conventional |
Township | Madison |
View | City |
Interior Features
Above Grade Finished Area | 1173 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1173 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7x6 | First | ||
Bedroom | 13x10 | First | ||
Bedroom | 13x12 | First | ||
Eat-in Kitchen | 16x13 | First | ||
Laundry | 12x6 | First | ||
Living Room | 19x13 | First | ||
Master Bathroom | 7x6 | First | ||
Master Bedroom | 13x13 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool