







Property Attributes
- MLS#4119748
- TypeSingle Family
- CountyCUYAHOGA
- CityCleveland
- AreaCollinwood
- NeighborhoodLondon Road
- Zip44110
- StyleRanch
- Year Built1957
- Taxes1232
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Lynn Farris with Keller Williams Grt Cleve NE
Property Description
Great investment property. Recently renovated. It boasts 2 bedrooms and 1 bath. This is a well-maintained rental with a monthly income of $744. Newly designed kitchen features a breakfast bar. Located between the newly renovated Duggan Park boasting a water park, swimming pool, soccer field, outdoor track and basketball courts and the Mark Tromba Park, with a swimming pool, playground and soccer fields. This can be combined with 1446 Larchmont Rd, Cleveland, OH 44110 MLS # 4235578 as a package deal.
Price History | |
---|---|
7/29/2019 | Listed $49,900 |
11/23/2019 | 3% - $48,900 |
12/23/2019 | 4% - $47,000 |
2/7/2020 | 5% - $44,900 |
2/27/2020 | 5% - $42,900 |
6/18/2020 | 7% - $39,900 |
General Features
Architectural Style | Ranch |
---|---|
Community Features | Playground, Park, Pool, Tennis Court(s) |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Collinwood |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | London Road |
Terms | Cash, Conventional |
Township | Cleveland-E/R |
Interior Features
Above Grade Finished Area | 756 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 756 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Partial, Privacy |
---|---|
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool