








Property Attributes
- MLS#4193818
- TypeSingle Family
- CountyCUYAHOGA
- CitySolon
- AreaSolon
- Zip44139
- StyleTudor
- Year Built2020
- Taxes926
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4150
- Lot Size1.67 Acres
Listing Provided Courtesy Of:
Michael A Ferrante with Century 21 HomeStar
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
New construction! To be built. The highly acclaimed Langdon floorplan by Drees Homes. Over 4100 square feet of luxury living in this elegant two story design will surely impress any buyer. The traditional home design echoes quality with a modern twist. A true masterpiece just waiting to be built. Options to customize this home with your personalized flair is here. Endless possibilities to make this home yours. Situated on a private 1.6 acre home site, you will feel secluded yet be near the heart of it all. Offer subject to verification of available utilities and approval by the City of Solon. Don't wait, call today.
Price History | |
---|---|
6/4/2020 | Listed $700,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Range |
Architectural Style | Tudor |
Community Features | Medical Service, Playground, Park, Shopping |
Construction Materials | Brick, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Solon CSD |
Exterior Features | Paved Driveway |
Facing Direction | Northeast |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Solon CSD |
MLS Area | Solon |
Middle/Junior School District | Solon CSD |
Parking Features | Direct Access, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Rooms | Other, Other, Library, Laundry, Foyer, Bonus Room, Master Bathroom, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Eat-in Kitchen, Living Room, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 15 |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/38070-Aurora-Rd-Solon-OH-44139--4193818/unbranded |
Interior Features
Above Grade Finished Area | 4150 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4150 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Irregular Lot |
---|---|
Lot Size Acres | 1.67 |
Lot Size Area | 1.67 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | Second | Carpet | |
Bedroom | 11 x 14 | Second | Carpet | |
Bedroom | 11 x 13 | Second | Carpet | |
Bonus Room | 13 x 15 | Second | Carpet | |
Dining Room | 12 x 15 | First | Carpet | |
Eat-in Kitchen | 16 x 21 | First | Laminate | |
Foyer | 12 x 13 | First | Linoleum | |
Great Room | 18 x 23 | First | Carpet | |
Laundry | 10 x 6 | First | Vinyl | |
Library | 12 x 12 | First | Carpet | |
Living Room | 12 x 14 | First | Carpet | |
Master Bathroom | 12 x 14 | Second | Vinyl | |
Master Bedroom | 14 x 19 | Second | Carpet | |
Other | 6 x 14 | First | ||
Other | 6 x 14 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool