



































Property Attributes
- MLS#4200309
- TypeSingle Family
- CountyCUYAHOGA
- CityRocky River
- AreaRocky River
- NeighborhoodWesthampton Courts
- Zip44116
- StyleCluster Home,Colonial,Contemporary/Modern
- Year Built1999
- Taxes20408
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4771
Listing Provided Courtesy Of:
John Vrsansky Jr with On Target Realty, Inc.
Property Description
One of a Kind .... One Owner Masterpiece ... Seller Has Over $3,000,000 in Improvements .... Shows Like BRAND NEW .... Perhaps The Most Spectacular Cluster Home in N/E. Ohio .... Impressive Domed 16' Marble Foyer .... Beautiful Tall Ceilings and Windows with Lots of Natural Light .... Very Spacious Rooms Throughout .... Magnificent Great Room With 2 Story Vaulted Ceiling .... Elegant Den/Library off Foyer .... Chef's Delight 30' Kitchen with Lounge and Equipped with a Double Set Of The Finest Appliances .... Formal Dining Room .... Utility Rooms on Both 1st Floor and in Lower Level .... 1st Floor Master Bedroom Suite (27' x 15') is Worthy of Royalty with 21' x 15' Luxurious Master Bathroom and Gigantic Walk In Closet .... Two Huge 2nd floor Bedroom Suites With Gorgeous Bathrooms .... Plus a Lower Level Guest Bedroom and Bath .... Wonderful 52' x 29' Rec Room/Game Room Boasting an Exquisite Bar Perfect For Entertaining .... An Inviting and Tastefully Finished Wine Cellar .... Marvelous Home Theatre .... A 2nd Office .... Exercise Room .... 3 Car Attached Over-sized and Heated Garage ... Heated Driveway .... Generator Safety Back-up System .... Lushly Landscaped with Very Private Patio .... All The Finishes and Luxurious Features You Could Possibly Imagine .... The Like New Furniture and Accessories Are Negotiable .... Very Special !
Price History | |
---|---|
6/29/2020 | Listed $2,000,000 |
7/21/2020 | 25% - $1,500,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Humidifier, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cluster Home, Colonial, Contemporary/Modern |
Association Fee Includes | Maintenance Grounds, Trash |
Association Name | Westhampton HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Rocky River CSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 231 |
HOA Fee Frequency | Monthly |
Heating | Dual System, Forced Air, Gas, Other, Zoned |
High School District | Rocky River CSD |
Interior Features | Air Filtration, Hot Tub/Spa, Wired for Sound |
MLS Area | Rocky River |
Middle/Junior School District | Rocky River CSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Westhampton Courts |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 4771 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4771 |
Main Level Bathrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 17 |
Exterior Features
Lot Dimensions | 94x70 |
---|---|
Lot Features | Cul-De-Sac, Wooded |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 21x18 | Third | Carpet | |
Bedroom | 18x15 | Second | Carpet | |
Dining Room | 16x12 | First | Marble | |
Eat-in Kitchen | 30x18 | First | Wood | |
Foyer | 16x10 | First | Marble | |
Great Room | 23x19 | First | Carpet | |
Laundry | 10x8 | Lower | Ceramic Tile | |
Laundry | 12x10 | First | Ceramic Tile | |
Library | 18x15 | First | Carpet | |
Living Room | 20x12 | Second | Marble | |
Master Bathroom | 21x15 | First | Marble | |
Master Bedroom | 27x15 | First | Carpet | |
Office | 17x12 | Lower | Carpet | |
Other | 16x16 | Lower | Carpet | |
Other | 15x14 | Lower | Ceramic Tile | |
Recreation | 52x29 | Lower | Carpet,Marble |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool