














Property Attributes
- MLS#4237769
- TypeSingle Family
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- NeighborhoodClifton Park
- Zip44107
- StyleColonial
- Year Built1952
- Taxes10235
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1712
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Meredith D Hardington with Howard Hanna
Property Description
Located in Clifton Park on a larger than average lot. This property is prime to tear down and build your dream nautical home.
Price History | |
---|---|
11/4/2020 | Listed $599,900 |
12/30/2020 | 9% - $549,900 |
General Features
Architectural Style | Colonial |
---|---|
Association Fee Includes | Recreation Facilities, Security |
Association Name | Clifton Park |
Association Y/N | Yes |
Community Features | Lake, Playground, Park |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Lakewood CSD |
Exterior Features | Paved Driveway, Dock |
HOA Fee | 1050 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Clifton Park |
Terms | Cash, Conventional |
Township | Lakewood |
View | Water |
Waterfront Features | Lake Front, Waterfront |
Interior Features
Above Grade Finished Area | 1712 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1712 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Frontage Type | Lakefront |
---|---|
Lot Dimensions | 35x100 |
Lot Features | Lake Front, Waterfront |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x10 | Second | ||
Family Room | 20x15 | First | ||
Kitchen | 10x10 | First | ||
Living Room | 20x12 | First | ||
Master Bedroom | 12x15 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool