

































Property Attributes
- MLS#4240994
- TypeCondos
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- NeighborhoodWinton Place
- Zip44107
- StyleHigh Rise,Ranch
- Year Built1962
- Taxes2100
- Price$ 117,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
Leslie C Worsech with Worsech Real Estate Services
Property Description
#1004, light and bright suite with nice views of the lake and sunsets. Kitchen opens up to living room. Lots of storage with white metal retro cabinets. Newer flooring, sink and counters. Bathroom is attractive and original tiles give a retro vibe. Suite comes with one indoor parking space and a storage locker (TBA). Winton Condominiums has great amenities including an indoor pool, sauna and work out room, tennis courts, and easy access to famed Pier W Restaurant. Cordial, 24/7 reception desk. Luxury living on the Gold Coast at its finest.
Price History | |
---|---|
11/19/2020 | Listed $117,500 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Oven, Range, Refrigerator |
Architectural Style | High Rise, Ranch |
Association Fee Includes | Association Management, Gas, Heat, HVAC, Insurance, Maintenance Grounds, Maintenance Structure, Parking, Recreation Facilities, Reserve Fund, Sewer, Snow Removal, Security, Trash, Water |
Association Name | Winton Place |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Fitness, Lake, Laundry Facilities, Pool, Public Transportation, Tennis Court(s) |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Lakewood CSD |
Exterior Features | Paved Driveway, Pool |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 522 |
HOA Fee Frequency | Monthly |
Heating | Gas, Hot Water, Steam |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | Assigned, Garage, Garage Door Opener, Heated Garage, Water Available |
Pool Features | Community, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Winton Place |
Terms | Cash, Conventional |
Township | Lakewood |
View | Lake |
Waterfront Features | Lake Front |
Interior Features
Above Grade Finished Area | 780 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Common Basement |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 780 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 3 |
Exterior Features
Fencing | Privacy |
---|---|
Frontage Type | Lakefront |
Lot Features | Lake Front |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Carpet | ||
Kitchen | First | Laminate | ||
Living Room | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool