

























Property Attributes
- MLS#4242927
- TypeCondos
- CountyCUYAHOGA
- CityCleveland
- AreaCle South of Euclid - East Cleveland
- NeighborhoodJoshua E Hall Properties Ltd C
- Zip44115
- StyleCondominium
- Year Built1889
- Taxes1406
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Adam S Kaufman with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This remarkable unit is located in a fabulous spot in the heart of downtown Cleveland in the coveted Gateway and Theatre district! You will love the ability to walk to Progressive Field, Rocket Mortgage Field House, the Wolstein Center, Playhouse Square, and all of Cleveland's fine dining establishments! Designed by Horton Harper architects, this 3 story condo is truly unique and exciting! The dramatic interior is highlighted by exposed brick walls, wood floors, and an incredible glass staircase! The open kitchen concept features a center-island and is perfect for entertaining! The master suite is located on its own private level and has a huge walk-in closet plus a fabulous bathroom! The 3rd level can be a second bedroom or a fabulous lofted library/den. There is even a staircase to the roof top deck! Enjoy the 4th of July fireworks downtown from the rooftop (see video). Heinen's gourmet grocery store is conveniently located a short distance away. This building has 4 condo units which creates wonderfully intimate atmosphere and includes 2 underground garage spaces! Do not miss this truly exciting offering!!
Price History | |
---|---|
12/2/2020 | Listed $399,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Association Management, Insurance, Maintenance Structure, Parking, Reserve Fund, Snow Removal, Security, Trash |
Association Name | Joshua Hall Condominium |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle South of Euclid - East Cleveland |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Rooms | Bedroom, Master Bedroom, Dining Room, Kitchen, Great Room |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Joshua E Hall Properties Ltd C |
Total Rooms | 5 |
Township | Cleveland-E/R |
View | City |
Virtual Tour | https://www.propertypanorama.com/1148-Prospect-Ave-East-D-Cleveland-OH-44115/unbranded |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Common Basement |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1800 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | Third | Wood | |
Dining Room | 13 x 9 | First | Wood | |
Great Room | 17 x 17 | First | Wood | |
Kitchen | 14 x 12 | First | Wood | |
Master Bedroom | 23 x 17 | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool