



























Property Attributes
- MLS#4249100
- TypeCondos
- CountyCUYAHOGA
- CityEuclid
- AreaEuclid
- NeighborhoodBonneville Tower Condo
- Zip44132
- StyleHigh Rise
- Year Built1963
- Taxes863
- Price$ 49,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
Listing Provided Courtesy Of:
Darrell J Imbrosciano with Howard Hanna
Property Description
BREATHTAKING BEAUTIFUL CLEAN remodeled (2018-2019) and updated 9th Floor Condominium on Lakeshore Blvd. Up to Date and Stylish...Comes with a 19'' Wide x 7" Deep Balcony, newer screened in PATIO...(2020) larger newly remodeled kitchen , NEWER Cabinets, NEWER Appliances, Dishwasher, Stove, Refrigerator Newer Lighting and Fixtures, Updated bathroom Jewelry. Plenty of closet space and shelving. This Condo is located in the Gorgeous Bonneville Towers overlooking beautiful Lake Erie! The HOA INCLUDES A LOT !!! Including: A/C, HEAT, Cable T.V. Pool, Picnic area, Sauna, Brand NEW exercise facility, laundry rooms ,Party rooms, Gas grills for BBQ's, Bocce Ball, storage lockers and common laundry facility Snow Removal, Landscaping, Community garden, Alarm, Maintenance and a Night Watchman. Spectacular Condo! The HOA takes care of all of the exterior of the building...including your windows! Maintenance has been a breathe of fresh air as well...per the owner! Schedule a private viewing!
Price History | |
---|---|
1/11/2021 | Listed $54,900 |
1/19/2021 | 10% - $49,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Association Fee Includes | Association Management, Electricity, Heat, HVAC, Insurance, Maintenance Grounds, Maintenance Structure, Other, Recreation Facilities, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Association Name | Bonneville Towers |
Association Y/N | Yes |
Community Features | Fitness, Lake, Laundry Facilities, Park |
Construction Materials | Brick, Other, Stone |
Cooling | Central Air |
Elementary School District | Euclid CSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | Southwest |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 436 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Hot Water, Steam |
High School District | Euclid CSD |
MLS Area | Euclid |
Middle/Junior School District | Euclid CSD |
Parking Features | Garage |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Bonneville Tower Condo |
Terms | Cash, Conventional |
Township | Euclid |
View | City, Lake |
Waterfront Features | Beach Front |
Interior Features
Above Grade Finished Area | 684 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 684 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 5 |
Exterior Features
Lot Features | Beach Front |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Ceramic Tile | ||
Bedroom | First | Carpet,Partially Carpeted | ||
Eat-in Kitchen | First | Laminate | ||
Kitchen | First | Laminate | ||
Living Room | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool