











Property Attributes
- MLS#4249439
- TypeSingle Family
- CountyGEAUGA
- CityChardon
- AreaChardon
- NeighborhoodThistle Creek
- Zip44024
- StyleColonial
- Price$ 403,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2478
Listing Provided Courtesy Of:
Brady A Secre with RE/MAX Results
Property Description
JEMM Construction is making the most of an efficient design, the Saxony One offers a large great room, breakfast area, and kitchen with island seating and a walk-in pantry. A formal dining room, laundry, and mudroom featuring a half bath, closet, and optional storage cubbies complete the entry-level. The upper level includes four bedrooms, of which three share a generous sized bath with a separate shower and toilet. The expansive master bedroom suite includes a large walk-in closet and a glamour bath featuring a free-standing tub, shower, linen storage, and a separate toilet room for privacy. A homework loft with desk niche rounds out the Saxony’s well-appointed offerings. The house has everything you're looking for! Thistle Creek, the newest subdivision located in Chardon, OH, Geauga County, features 32 beautiful new home sites conveniently located close to downtown Chardon Square. Enjoy the best of both worlds, small-town living with nearby amenities, including shopping, dining, and walkable areas. Local school: Thistle Creek is part of the Chardon School District.
Price History | |
---|---|
1/12/2021 | Listed $403,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Insurance |
Association Name | Thistle Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Chardon LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Chardon LSD |
MLS Area | Chardon |
Middle/Junior School District | Chardon LSD |
Parking Features | Attached, Drain, Garage, Garage Door Opener, Water Available |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Thistle Creek |
Terms | Cash, Conventional, VA Loan |
Interior Features
Above Grade Finished Area | 2478 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2478 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x11 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x11 | Second | Carpet,Partially Carpeted | |
Bedroom | 11x11 | Second | Carpet,Partially Carpeted | |
Dining Room | 13x12 | First | Laminate | |
Foyer | 17x6 | First | Laminate | |
Great Room | 17x15 | First | Laminate | |
Kitchen | 20x15 | First | Laminate | |
Laundry | 9x7 | First | ||
Living Room | 15x11 | First | Laminate | |
Loft | 18x7 | Second | Carpet,Partially Carpeted | |
Master Bedroom | 18x15 | Second | Carpet,Partially Carpeted | |
Office | 13x11 | First | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool