








Property Attributes
- MLS#4254768
- TypeCondos
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & W 140th
- NeighborhoodBIGHAUS by Brickhaus Parterns
- Zip44102
- StyleCondominium
- Year Built2021
- Taxes1100
- Price$ 759,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2831
Listing Provided Courtesy Of:
Ted Theophylactos with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Brickhaus Partners newest project is the ultimate in luxury while blending old with new on this ICONIC corner of W. Blvd. and Clifton in the ever popular Edgewater neighborhood! Don't miss one of only FIVE opportunities to be a part of history! Brickhaus Partners has partnered with renowned architects, Dimit Architects, to create dramatic spaces paying homage to the neighborhood. Enjoy tailoring and designing your perfect home with the award winning Brickhaus Design team. Lavish standard features throughout include hardwood flooring on main level, wood stairwells, solid core doors and a well appointed kitchens featuring: Kitchenaid Appl's, Granite or quartz countertops, Aristocraft cabinetry. Luxury master baths include tile showers and flooring plus frameless glass doors. Green built to qualify for CLE's 15 year tax abatement! These homes sit far off the street with plenty of green space and privacy! Seconds to beautiful Edgewater Park + located at the entrance of the Shoreway putting you in the middle of it ALL! THIS UNIT: WOW! Prime Clifton Blvd facing Unit with over 2600 sq ft! This is a TRUE 3 BEDROOM HOME! Fantastic outdoor spaces plus 'work from home' library on 1st! Dramatic foyer, massive great room with bay windows and elegant owners suite with top flight luxury, private bath and huge master closet! Ample sized guest rooms (One featuring another big walk in closet)! Luxury abounds! DO NOT MISS!
Price History | |
---|---|
2/10/2021 | Listed $759,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Fee Includes | Association Management, Maintenance Grounds, Reserve Fund, Snow Removal, Trash |
Association Name | Bighaus Townhouses HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Public Transportation, Shopping |
Construction Materials | Brick, Other, Stucco |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway, Porch, Patio |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & W 140th |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Attached, Drain, Electricity, Garage, Water Available |
Patio/Porch Features | Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass, Pitched |
Rooms | Foyer, Library, Master Bathroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | BIGHAUS by Brickhaus Parterns |
Terms | Cash, Conventional |
Total Rooms | 9 |
Township | Edgewater |
Virtual Tour | https://www.propertypanorama.com/10113-Clifton-Blvd-Unit-1-Cleveland-OH-44102/unbranded |
Interior Features
Above Grade Finished Area | 2831 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2831 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End |
Exterior Features
Lot Dimensions | 60 x 35 |
---|---|
Lot Features | Corner Lot |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | Second | Carpet | |
Bedroom | 11 x 15 | Second | Carpet | |
Dining Room | 13 x 16 | First | Wood | |
Foyer | 11 x 14 | First | Wood | |
Kitchen | 12 x 18 | First | Wood | |
Library | 8 x 15 | First | Wood | |
Living Room | 17 x 22 | First | Wood | |
Master Bathroom | 9 x 17 | Second | Ceramic Tile | |
Master Bedroom | 15 x 17 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool