


























Property Attributes
- MLS#4256884
- TypeSingle Family
- CountyLORAIN
- CityAmherst
- AreaAmherst Area
- NeighborhoodStonewood Estates
- Zip44001
- StyleColonial
- Year Built2012
- Taxes4916
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Gary Dodson with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Custom Built Home by Spain Builders, 4 bed. 2.5 baths. 2454 Sq. Ft. 9' Ft. Ceilings down plus Hardwood 3/4 " Flooring first floor only, transom windows and custom blinds as well. Custom kitchen 42"size cabinets , Quartz counters plus kitchen island. Double ovens built-in. 2 Gas fireplaces-Family room and master bedroom. Large custom woodwork throughout (Old School style). All bedrooms have walk-in closets. Jeld-Wen wood windows vinyl-clad throughout. Stone/ Vinyl exterior, plus screened in porch on rear. Conveniently located to Rt.2 (90) and Ohio Turnpike. Cul-de-sac lot no thru traffic. Walk to schools and downtown Amherst plus City Pool. This is not a cookie cutter home it was builders personal home so details to professional style are evident.
Price History | |
---|---|
2/18/2021 | Listed $420,000 |
General Features
Appliances | Cooktop, Microwave, Oven, Range |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Amherst EVSD |
Exterior Features | Paved Driveway |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas |
High School District | Amherst EVSD |
MLS Area | Amherst Area (All Areas) |
Middle/Junior School District | Amherst EVSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Family Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Stonewood Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Township | Amherst City Twp |
Virtual Tour | https://www.propertypanorama.com/781-North-Woodhill-Dr-Amherst-OH-44001/unbranded |
Interior Features
Above Grade Finished Area | 2454 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2454 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Lot Size Acres | 0.48 |
---|---|
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | Second | Carpet | |
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 12 x 12 | Second | Carpet | |
Dining Room | 13 x 10 | First | Wood | |
Family Room | 20 x 14 | First | Wood | |
Kitchen | 24 x 24 | First | Wood | |
Laundry | 8 x 6 | Second | Vinyl | |
Master Bedroom | 19 x 14 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool