


























Property Attributes
- MLS#4260271
- TypeSingle Family
- CountyCUYAHOGA
- CityCleveland
- AreaCle South of Euclid - East Cleveland
- Zip44106
- StyleColonial
- Year Built1900
- Taxes3667
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1369
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Anthony R Latina with RE/MAX Crossroads Properties
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
In the heart of Little Italy, this charming colonial is located in one of the most sought after locations to live in the greater Cleveland area. The first floor combines a spacious living room, formal dining room, and a eat-in kitchen with recent upgrades. Entertain guests in the sun drenched living room or enjoy a nice dinner in the bright & airy dining room. This partially remodeled kitchen boasts a brand new stove, tiled flooring, and a double sided sink. The full bath featuring a new walk-in glass shower is also located on the first floor. On the second floor you will find 3 vaulted bedrooms. The unfinished basement leaves room for entertainment dreams. Endless amount of potential in this quaint colonial home. Schedule your private showing today!
Price History | |
---|---|
3/9/2021 | Listed $169,900 |
General Features
Appliances | Built-In Oven, Range |
---|---|
Architectural Style | Colonial |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway, Porch |
Facing Direction | West |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle South of Euclid - East Cleveland |
Middle/Junior School District | Cleveland Municipal |
Parking Features | No Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 6 |
Township | Cleveland-E/R |
View | City |
Virtual Tour | https://www.propertypanorama.com/1909-East-120th-St-Cleveland-OH-44106/unbranded |
Interior Features
Above Grade Finished Area | 1369 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Full, Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1369 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 40x78 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | ||
Bedroom | 12 x 11 | Second | ||
Bedroom | 12 x 11 | Second | ||
Dining Room | 14 x 12 | First | ||
Kitchen | 12 x 11 | First | ||
Living Room | 17 x 12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool